Chests can have multiple draws, with each draw having an independent chance of occurring, unaffected by previous draws.
Base Muffin Chest
| Draw 1 : 100% | Draw 2 : 25% | Draw 3 : 10% |
Common Muffin | 70% | 17.5% | 7% |
Uncommon Muffin | 20% | 5% | 2% |
Rare Muffin | 10% | 2.5% | 1% |
Premium Muffin Chest
| Draw 1 : 100% | Draw 2 : 25% | Draw 3 : 10% |
Uncommon Muffin | 55.84% | 13.96% | 5.58% |
Rare Muffin | 40.61% | 10.15% | 4.06% |
Super Rare Muffin | 3.55% | 0.89% | 0.36% |
|
|
|
|
Base Equipment Chest
| Draw 1 : 100% | Draw 2 : 50% | Draw 3 : 25% |
Common Weapon | 49.45% | 0 | 0 |
Uncommon Weapon | 32.97% | 0 | 0 |
Rare Weapon | 12.09% | 0 | 0 |
Super Rare Weapon | 5.49% | 0 | 0 |
Common Equipment | 0 | 23.21% | 11.61% |
Uncommon Equipment | 0 | 12.28% | 6.14% |
Rare Equipment | 0 | 7.70% | 3.85% |
Super Rare Equipment | 0 | 2.34% | 1.17% |
Premium Equipment Chest
| Draw 1 : 100% | Draw 2 : 50% | Draw 3 : 25% |
Uncommon Weapon | 45.08% | 0 | 0 |
Rare Weapon | 32.79% | 0 | 0 |
Super Rare Weapon | 12.30% | 0 | 0 |
Epic Weapon | 6.56% | 0 | 0 |
Legendary Weapon | 3.28% | 0 | 0 |
Uncommon Equipment | 0 | 23.06% | 11.53% |
Rare Equipment | 0 | 12.74% | 6.37% |
Super Rare Equipment | 0 | 8.01% | 4.00% |
Epic Equipment | 0 | 4.00% | 2.00% |
Legendary Equipment | 0 | 2.18% | 1.09% |